Weather data on 05.03.2021 13:42 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 3.0 °C | 1.2 °C | 4.2 °C | 2.0 °C |
09:39 | 00:03 | ![]() |
||
Humidity | 55 % | 51 % | 86 % | 79 % |
13:22 | 04:49 | ![]() |
||
Dew point | -5.1 °C | -6.4 °C | 1.8 °C | |
13:32 | 00:03 | |||
Windchill | -0.4 °C | |||
Air pressure at sea level | 1024.2 hPa | 1014.7 hPa | 1024.2 hPa | 1019.4 hPa |
00:03 | 13:32 | ![]() | ||
upward/downward movement since 0h : +9.3 hPa | ||||
Wind speed | 13.0 km/h | 20.9 km/h - | 9.2 km/h | |
13:22 | ||||
Gust speed | 28.8 km/h | 41.8 km/h | 16.9 km/h | |
10:43 | ||||
Rain rate | 0.0 mm/h | 0.8 mm/h | ||
00:03 | ||||
Precipitation since midnight | 0.8 mm | 0.0 mm/ 1h 4.4 mm/ 24h | 4.6 mm / Month | 78.6 mm / Year |
Solar radiation | 601 W/m² | 703 W/m² | 127 W/m² | |
11:48 | ||||
UV Index | 1.3 | 1.6 | 0.3 | |
12:35 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information