You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/17/2024 6:47am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 59.4 °F | 55.8 °F | 59.4 °F | 57.0 °F |
12:43 am | 6:47 am | |||
Humidity | 88 % | 86 % | 91 % | 90 % |
12:02 am | 2:48 am | |||
Dew point | 56.1 °F | 52.3 °F | 56.1 °F | |
12:07 am | 6:47 am | |||
Windchill | 59.4 °F | |||
Air pressure at sea level | 30.13 inHg | 30.11 inHg | 30.13 inHg | 30.12 inHg |
2:00 am | 6:32 am | |||
upward/downward movement since 0h : 0.01 inHg | ||||
Wind speed | 2.5 mph | N (355°) | 5.0 mph | 2.1 mph |
2:32 am | ||||
Gust speed | 6.8 mph | 8.8 mph | 4.7 mph | |
2:32 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.09 in / 24h 2.28 in / 30d | 2.10 in / Month | 21.89 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:02 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |