You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/02/2023 4:14pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 80.1 °F | 47.3 °F | 80.2 °F | 59.7 °F |
6:59 am | 3:53 pm | |||
Humidity | 44 % | 44 % | 97 % | 80 % |
4:03 pm | 8:19 am | |||
Dew point | 56.7 °F | 46.0 °F | 61.5 °F | |
6:59 am | 2:39 pm | |||
Heat Index | 80.3 °F | |||
Air pressure at sea level | 30.16 inHg | 30.16 inHg | 30.27 inHg | 30.24 inHg |
4:09 pm | 12:01 am | |||
upward/downward movement since 0h : -0.11 inHg | ||||
Wind speed | 1.8 mph | SSW (198°) | 2.5 mph | 0.6 mph |
11:37 am | ||||
Gust speed | 3.7 mph | 5.6 mph | 1.7 mph | |
10:29 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:01 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.45 in / 30d | 0.00 in / Month | 22.44 in / Year |
Solar radiation | 272 W/m² | 573 W/m² | 205 W/m² | |
1:21 pm | ||||
UV Index | 0.9 | 2.8 | 0.8 | |
12:54 pm |