Weather data on 28.01.2021 05:35 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 0.7 °C | -0.1 °C | 0.7 °C | 0.4 °C |
00:04 | 04:54 | ![]() |
||
Humidity | 89 % | 88 % | 89 % | 88 % |
00:04 | 03:43 | ![]() |
||
Dew point | -0.9 °C | -1.8 °C | -0.9 °C | |
00:04 | 04:54 | |||
Windchill | 0.3 °C | |||
Air pressure at sea level | 1010.5 hPa | 1010.5 hPa | 1013.2 hPa | 1012.0 hPa |
05:30 | 00:04 | ![]() | ||
upward/downward movement since 0h : -2.6 hPa | ||||
Wind speed | 1.4 km/h | 4.7 km/h - | 2.0 km/h | |
02:20 | ||||
Gust speed | 6.5 km/h | 9.7 km/h | 5.6 km/h | |
02:14 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:04 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 19.8 mm / Month | 20.0 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:04 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:04 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information