You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
02/03/2023 8:58am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 41.2 °F | 33.4 °F | 41.2 °F | 37.5 °F |
1:25 am | 8:53 am | |||
Humidity | 85 % | 80 % | 85 % | 82 % |
3:49 am | 8:37 am | |||
Dew point | 37.2 °F | 28.6 °F | 37.2 °F | |
1:25 am | 8:53 am | |||
Windchill | 37.9 °F | |||
Air pressure at sea level | 30.19 inHg | 30.18 inHg | 30.27 inHg | 30.22 inHg |
8:05 am | 12:02 am | |||
upward/downward movement since 0h : -0.07 inHg | ||||
Wind speed | 3.1 mph | SW (223°) | 3.1 mph | 0.9 mph |
8:53 am | ||||
Gust speed | 2.5 mph | 9.9 mph | 3.5 mph | |
8:32 am | ||||
Rain rate | 0.03 in/h | 0.13 in/h | ||
4:15 am | ||||
Precipitation since midnight | 0.50 in | 0.04 in / 1h 0.67 in / 24h 2.46 in / 30d | 0.80 in / Month | 2.46 in / Year |
Solar radiation | 11 W/m² | 11 W/m² | 1 W/m² | |
8:43 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |