You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/06/2023 8:05am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 33.8 °F | 33.4 °F | 34.5 °F | 33.9 °F |
6:01 am | 12:21 am | |||
Humidity | 96 % | 92 % | 96 % | 95 % |
12:05 am | 5:50 am | |||
Dew point | 32.9 °F | 32.2 °F | 32.9 °F | |
6:01 am | 7:50 am | |||
Windchill | 32.2 °F | |||
Air pressure at sea level | 29.86 inHg | 29.82 inHg | 29.86 inHg | 29.83 inHg |
1:02 am | 7:55 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 1.2 mph | SE (143°) | 4.3 mph | 2.4 mph |
12:26 am | ||||
Gust speed | 1.8 mph | 8.1 mph | 4.4 mph | |
12:52 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:05 am | ||||
Precipitation since midnight | 0.03 in | 0.00 in / 1h 0.05 in / 24h 2.81 in / 30d | 0.06 in / Month | 28.20 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:05 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:05 am |