Weather data as at 03.07.2022 16:14 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 30.3 °C | 11.6 °C | 30.3 °C | 20.1 °C |
05:21 | 15:52 | ![]() |
||
Humidity | 29 % | 29 % | 83 % | 60 % |
16:14 | 05:27 | ![]() |
||
Dew point | 10.5 °C | 8.7 °C | 14.5 °C | |
05:21 | 11:06 | |||
Windchill | 30.3 °C | |||
Air pressure at sea level | 1016.7 hPa | 1016.7 hPa | 1020.2 hPa | 1018.8 hPa |
16:14 | 00:20 | ![]() | ||
upward/downward movement since 0h : -3.3 hPa | ||||
Wind speed | 4.7 km/h | 9.7 km/h - | 3.2 km/h | |
08:36 | ||||
Gust speed | 14.5 km/h | 24.1 km/h | 7.9 km/h | |
13:20 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:05 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 3.6 mm / Month | 212.0 mm / Year |
Solar radiation | 691 W/m² | 1056 W/m² | 405 W/m² | |
12:54 | ||||
UV Index | 3.4 | 6.1 | 2.1 | |
12:49 |
Weatherstation Harsdorf in Oberfranken, Bayern 365m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information