You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/14/2024 3:32am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 39.2 °F | 39.2 °F | 41.5 °F | 40.6 °F |
3:32 am | 1:09 am | |||
Humidity | 93 % | 91 % | 93 % | 92 % |
12:06 am | 12:54 am | |||
Dew point | 37.4 °F | 37.4 °F | 39.7 °F | |
3:32 am | 1:09 am | |||
Windchill | 39.2 °F | |||
Air pressure at sea level | 30.12 inHg | 30.10 inHg | 30.13 inHg | 30.12 inHg |
2:29 am | 12:17 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 0.0 mph | ENE (74°) | 1.2 mph | 0.1 mph |
1:52 am | ||||
Gust speed | 0.0 mph | 3.1 mph | 0.4 mph | |
1:52 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:06 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.08 in / 24h 4.69 in / 30d | 2.55 in / Month | 26.10 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:06 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:06 am |