Weather data on 25.01.2021 17:48 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.4 °C | -6.7 °C | -0.6 °C | -3.2 °C |
07:12 | 11:49 | ![]() |
||
Humidity | 85 % | 83 % | 89 % | 87 % |
12:48 | 05:12 | ![]() |
||
Dew point | -3.6 °C | -8.3 °C | -2.5 °C | |
07:12 | 11:49 | |||
Windchill | -1.4 °C | |||
Air pressure at sea level | 1007.1 hPa | 1000.5 hPa | 1007.1 hPa | 1002.6 hPa |
02:06 | 17:48 | ![]() | ||
upward/downward movement since 0h : +5.9 hPa | ||||
Wind speed | 0.0 km/h | 3.2 km/h - | 0.4 km/h | |
00:26 | ||||
Gust speed | 0.0 km/h | 8.0 km/h | 1.7 km/h | |
15:01 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:05 | ||||
Precipitation since midnight | 0.8 mm | 0.0 mm/ 1h 1.0 mm/ 24h | 19.2 mm / Month | 19.4 mm / Year |
Solar radiation | 0 W/m² | 301 W/m² | 54 W/m² | |
11:24 | ||||
UV Index | 0.0 | 0.5 | 0.0 | |
11:39 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information