You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/28/2023 10:19am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 34.5 °F | 31.3 °F | 34.5 °F | 32.8 °F |
2:03 am | 10:19 am | |||
Humidity | 81 % | 79 % | 86 % | 82 % |
5:07 am | 1:01 am | |||
Dew point | 29.5 °F | 27.3 °F | 29.5 °F | |
2:09 am | 10:19 am | |||
Windchill | 29.1 °F | |||
Air pressure at sea level | 30.31 inHg | 30.16 inHg | 30.31 inHg | 30.23 inHg |
12:03 am | 10:09 am | |||
upward/downward movement since 0h : +0.14 inHg | ||||
Wind speed | 3.7 mph | WSW (254°) | 5.0 mph | 2.2 mph |
3:42 am | ||||
Gust speed | 7.5 mph | 9.3 mph | 4.5 mph | |
4:03 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:03 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 3.05 in / 30d | 3.05 in / Month | 6.19 in / Year |
Solar radiation | 144 W/m² | 158 W/m² | 26 W/m² | |
9:43 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:03 am |