You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
02/03/2023 7:44am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 40.3 °F | 33.4 °F | 40.5 °F | 37.0 °F |
1:25 am | 7:18 am | |||
Humidity | 84 % | 80 % | 84 % | 82 % |
3:49 am | 7:34 am | |||
Dew point | 36.0 °F | 28.6 °F | 36.1 °F | |
1:25 am | 7:34 am | |||
Windchill | 38.7 °F | |||
Air pressure at sea level | 30.19 inHg | 30.19 inHg | 30.27 inHg | 30.23 inHg |
7:39 am | 12:02 am | |||
upward/downward movement since 0h : -0.07 inHg | ||||
Wind speed | 1.8 mph | SW (223°) | 2.5 mph | 0.8 mph |
6:10 am | ||||
Gust speed | 7.5 mph | 7.5 mph | 3.1 mph | |
7:18 am | ||||
Rain rate | 0.06 in/h | 0.13 in/h | ||
4:15 am | ||||
Precipitation since midnight | 0.45 in | 0.04 in / 1h 0.62 in / 24h 2.41 in / 30d | 0.75 in / Month | 2.42 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:02 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |